All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 45 | 18 | .714 | — | 9-1 | L-1 | 27-6 | 18-12 | 26-14 |
Boston | 45 | 19 | .703 | ½ | 7-3 | L-1 | 25-8 | 20-11 | 28-14 |
Philadelphia | 41 | 22 | .651 | 4 | 7-3 | W-1 | 24-10 | 17-12 | 24-15 |
Cleveland | 40 | 26 | .606 | 6½ | 6-4 | W-1 | 27-7 | 13-19 | 24-13 |
New York | 38 | 27 | .585 | 8 | 9-1 | W-8 | 19-15 | 19-12 | 27-16 |
Brooklyn | 35 | 28 | .556 | 10 | 3-7 | W-1 | 18-12 | 17-16 | 25-17 |
Miami | 34 | 31 | .523 | 12 | 4-6 | W-1 | 20-12 | 14-19 | 17-21 |
Atlanta | 32 | 32 | .500 | 13½ | 5-5 | L-1 | 18-13 | 14-19 | 19-21 |
Toronto | 32 | 33 | .492 | 14 | 7-3 | W-1 | 20-13 | 12-20 | 20-21 |
Washington | 30 | 33 | .476 | 15 | 6-4 | L-1 | 15-14 | 15-19 | 17-20 |
Chicago | 29 | 35 | .453 | 16½ | 3-7 | L-1 | 18-14 | 11-21 | 23-21 |
Indiana | 28 | 36 | .438 | 17½ | 3-7 | L-1 | 18-15 | 10-21 | 19-18 |
Orlando | 27 | 37 | .422 | 18½ | 5-5 | W-1 | 15-16 | 12-21 | 14-27 |
Charlotte | 20 | 45 | .308 | 26 | 5-5 | L-2 | 11-20 | 9-25 | 11-30 |
Detroit | 15 | 49 | .234 | 30½ | 1-9 | L-7 | 8-23 | 7-26 | 6-32 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 45 | 19 | .703 | — | 8-2 | W-3 | 29-4 | 16-15 | 32-12 |
Memphis | 38 | 24 | .613 | 6 | 6-4 | L-1 | 26-5 | 12-19 | 20-17 |
Sacramento | 37 | 26 | .587 | 7½ | 7-3 | L-1 | 19-13 | 18-13 | 25-14 |
Phoenix | 36 | 29 | .554 | 9½ | 7-3 | W-3 | 21-10 | 15-19 | 23-15 |
Golden State | 34 | 30 | .531 | 11 | 6-4 | W-5 | 27-7 | 7-23 | 22-15 |
Minnesota | 34 | 32 | .515 | 12 | 5-5 | W-3 | 20-14 | 14-18 | 25-20 |
Dallas | 33 | 32 | .508 | 12½ | 4-6 | L-1 | 21-13 | 12-19 | 24-18 |
L.A. Clippers | 33 | 33 | .500 | 13 | 3-7 | L-5 | 15-15 | 18-18 | 19-21 |
Utah | 31 | 33 | .484 | 14 | 4-6 | L-2 | 20-13 | 11-20 | 21-20 |
New Orleans | 31 | 33 | .484 | 14 | 4-6 | L-1 | 20-11 | 11-22 | 20-16 |
L.A. Lakers | 30 | 34 | .469 | 15 | 5-5 | L-1 | 15-15 | 15-19 | 17-22 |
Oklahoma City | 29 | 34 | .460 | 15½ | 4-6 | W-1 | 18-15 | 11-19 | 16-22 |
Portland | 29 | 34 | .460 | 15½ | 3-7 | L-3 | 17-15 | 12-19 | 21-19 |
San Antonio | 16 | 48 | .250 | 29 | 2-8 | L-1 | 10-22 | 6-26 | 6-33 |
Houston | 14 | 49 | .222 | 30½ | 1-9 | W-1 | 8-22 | 6-27 | 8-35 |
___
Saturday’s Games
Toronto 116, Washington 109, OT
Cleveland 114, Detroit 90
Houston 122, San Antonio 110
Miami 117, Atlanta 109
Philadelphia 133, Milwaukee 130
Minnesota 138, Sacramento 134
Sunday’s Games
Phoenix 130, Dallas 126
Golden State at L.A. Lakers, 3:30 p.m.
Indiana at Chicago, 3:30 p.m.
Charlotte at Brooklyn, 6 p.m.
Portland at Orlando, 6 p.m.
San Antonio at Houston, 7 p.m.
Utah at Oklahoma City, 7 p.m.
Milwaukee at Washington, 7:30 p.m.
New York at Boston, 7:30 p.m.
Memphis at L.A. Clippers, 10 p.m.
Monday’s Games
Boston at Cleveland, 7 p.m.
Philadelphia at Indiana, 7 p.m.
Portland at Detroit, 7 p.m.
Atlanta at Miami, 7:30 p.m.
Toronto at Denver, 9 p.m.
New Orleans at Sacramento, 10 p.m.
Tuesday’s Games
Milwaukee at Orlando, 7 p.m.
Washington at Detroit, 7 p.m.
Charlotte at New York, 7:30 p.m.
Philadelphia at Minnesota, 7:30 p.m.
Brooklyn at Houston, 8 p.m.
Golden State at Oklahoma City, 8 p.m.
Utah at Dallas, 8:30 p.m.
Memphis at L.A. Lakers, 10 p.m.
Wednesday’s Games
Atlanta at Washington, 7 p.m.
Cleveland at Miami, 7:30 p.m.
Dallas at New Orleans, 7:30 p.m.
Portland at Boston, 7:30 p.m.
Chicago at Denver, 9 p.m.
Oklahoma City at Phoenix, 9 p.m.
Toronto at L.A. Clippers, 10 p.m.